Youth League (2009-2010)
.: Standings
| # | TEAM | G | W | D | L | +:- | P |
| 1 | 19 | 16 | 0 | 3 | 48:13 | 48 | |
|---|---|---|---|---|---|---|---|
| 2 | 20 | 13 | 5 | 2 | 57:21 | 44 | |
| 3 | 19 | 12 | 3 | 4 | 42:26 | 39 | |
| 4 | 19 | 11 | 3 | 5 | 43:30 | 36 | |
| 5 | 19 | 11 | 1 | 7 | 31:22 | 34 | |
| 6 | 19 | 10 | 3 | 6 | 28:31 | 33 | |
| 7 | 20 | 9 | 3 | 8 | 33:31 | 30 | |
| 8 | 19 | 9 | 2 | 8 | 33:31 | 29 | |
| 9 | 19 | 7 | 5 | 7 | 32:28 | 26 | |
| 10 | 19 | 8 | 2 | 9 | 27:32 | 26 | |
| 11 | 19 | 8 | 0 | 11 | 22:36 | 24 | |
| 12 | 19 | 6 | 1 | 12 | 20:28 | 19 | |
| 13 | 19 | 5 | 2 | 12 | 21:31 | 17 | |
| 14 | 19 | 4 | 5 | 10 | 25:41 | 17 | |
| 15 | 19 | 3 | 2 | 14 | 21:41 | 11 | |
| 16 | 19 | 1 | 3 | 15 | 16:57 | 6 | |
- club news
- matches review
- team news
- stadium news
- academy news
- fan news
- press review
- interview
- euro-2012
- metalist-liga
news archive
| 1 | 19 | 49 | |
| 2 | 20 | 49 | |
| 3 | 19 | 38 | |
| 4 | 19 | 33 | |
| 5 | 19 | 31 |




















